Subs
| Cold | ||
|---|---|---|
| Small 9" | Large 12" | |
| Italian ....................................................................... | $4.75 | $5.75 |
| Baked Italian ............................................................. | $4.75 | $5.75 |
| Ham and Cheese ........................................................ | $4.75 | $5.75 |
| Baked Ham and Cheese .............................................. | $4.75 | $5.75 |
| Tuna and Cheese ........................................................ | $4.95 | $5.95 |
| Baked Tuna and Cheese .............................................. | $4.95 | $5.95 |
| Turkey and Cheese ..................................................... | $4.95 | $5.95 |
| Hot | ||
| Small 9" | Large 12" | |
| Meatball (no cheese) ...................................................... | $4.75 | $5.75 |
| Meatball Parmigiana .................................................. | $5.00 | $6.00 |
| Sausage (no cheese) ...................................................... | $4.75 | $5.75 |
| Sausage Parmigiana .................................................. | $5.00 | $6.00 |
| Sausage Peppers & Onions ......................................... | $5.00 | $6.00 |
| Cheeseburger Sub ..................................................... | $5.25 | $6.25 |
| Gizmo (hamburger w/ ham & provolone)................................. | $5.50 | $6.50 |
| Chicken Parmigiana ................................................... | $5.00 | $6.00 |
| Fried Chicken ............................................................ | $5.00 | $6.00 |
| Veal Parmigiana ........................................................ | $5.00 | $6.00 |
| Fish Sub ................................................................... | $5.00 | $6.00 |
| Steak | ||
|
(sweet peppers, hot peppers, mushrooms or x-tra cheese .50 extra)
| ||
| Small 9" | Large 12" | |
| Steak (no cheese)............................................................ | $4.75 | $5.75 |
| Cheese Steak (sauce and onions)........................................ | $5.00 | $6.00 |
| California Cheese Steak (with lettuce, tomato, onion & Mayo).... | $5.25 | $6.25 |
| BBQ Cheese Steak (BBQ sauce & onions)............................. | $5.25 | $6.25 |
| Cheese Steak Special (mushrooms, pepperoni, peppers,............ | $5.50 | $6.50 |
| sauce and onion) | ||
| Philly Cheese Steak (cheddar cheese, sweet peppers and mayo on a toasted roll) |
$5.50 | $6.50 |
| Chicken | ||
| Small 9" | Large 12" | |
| Chicken Steak (no cheese)............................... | $4.75 | $5.75 |
| Chicken Cheese Steak (sauce & onion)............................... | $5.00 | $6.00 |
| California Chicken Cheese Steak (with lettuce, tomato, ........ | $5.25 | $6.25 |
| onion & Mayo) | ||
| BBQ Chicken Cheese Steak (BBQ sauce & onions)................. | $5.25 | $6.25 |
| Buffalo Chicken Cheese Steak (hot sauce & onions.............. blue cheese or ranch) |
$5.25 | $6.25 |
| Cajun Chicken Cheese Streak (Cajun seasoning & onions)....... | $5.25 | $6.25 |
| Wraps | |
|---|---|
All wraps include a small side of fries
(served w/ lettuce, tomato, onion & mayo)
| |
| Steak ........................................................................................... | $6.99 |
| Chicken ........................................................................................ | $6.99 |
| Tuna ............................................................................................. | $6.99 |
| Italian (ham, hard salami, capicolla, provolone & house dressing).......................... | $6.99 |
| Chicken Bruschetta (chicken, bruschetta & lettuce)..................................... | $6.99 |
| Chicken Caesar (chicken, romaine, Caesar dressing & parmesan) ....................... | $6.99 |
| Chicken Ranch (chicken, bacon & ranch dressing) ........................................ | $6.99 |
Prices do not include tax
Prices subject to change without notice
Prices subject to change without notice
